Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 15:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 4984
Total Files 87723
Total Pages 73743
Total Visits 79631
Total KBytes 78264
Total Unique Sites 5860
Total Unique URLs 34277
Total Unique Referrers 62741
Total Unique User Agents 16835
. Avg Max
Hits per Hour 61246 53230
Hits per Day 89785 1544
Files per Day 100000 40466
Pages per Day 58735 5174
Sites per Day 97876 19988
Visits per Day 37550 12613
KBytes per Day 6649 61914
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 94938 39.55% 3943 39.96% 4313 44.45% 23402 25.22% 4194 25.27% 9609 33.90%
2 30689 42.73% 12826 45.04% 82458 40.29% 72804 28.89% 17809 31.53% 70181 37.05%
46547 97440 17.72% 48444 45.04% 52406 45.04% 31716 45.04% 11185 45.04% 69240 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92962 64414 3.50% 59025 94505 2.86% 64414 99490 4.52% 53240 695872.63%
1 97366 73228 3.71% 7136 9978 3.36% 79877 69050 4.76% 4916 3278 4.13%
2 73243 14525 4.20% 33967 86069 3.99% 96982 6771 5.41% 3878 67163 6.56%
3 53317 1317 3.75% 15606 5723 3.56% 33033 26790 4.17% 74963 25994 4.74%
4 91204 33987 3.65% 20499 55617 3.43% 33477 73738 4.74% 25204 30843 4.89%
5 197 593 4.50% 46965 32340 4.72% 40821 26841 5.82% 1389 45736 6.41%
6 30119 74632 4.47% 60261 64086 4.30% 60700 57242 5.32% 70856 64577 5.46%
7 24405 24172 6.60% 65893 40010 6.95% 29895 98926 4.99% 66800 4857 6.54%
8 24919 58004 4.19% 38844 45417 3.92% 13621 72321 4.57% 19155 38824 4.64%
9 3164 66120 5.18% 71164 43984 5.47% 92961 72552 4.16% 89720 23079 5.55%
10 47183 49980 4.91% 87164 7883 5.20% 7222 58020 3.70% 72459 31626 3.53%
11 82192 38352 5.31% 71635 12086 5.67% 37277 38435 4.32% 16943 62196 4.85%
12 96438 55787 4.41% 7613 10059 4.39% 28108 26767 4.64% 48883 31271 4.47%
13 92887 20046 4.31% 75254 85847 4.04% 92598 64973 3.95% 8926 39780 3.90%
14 14952 96090 5.77% 47663 22174 6.18% 54109 20121 4.20% 53799 36300 4.23%
15 58473 25433 6.48% 48386 95749 7.68% 63868 65329 3.74% 57944 60306 5.81%
16 21115 65556 3.54% 70364 49222 3.43% 92323 19246 3.81% 80492 85209 3.13%
17 39291 55746 3.44% 71056 31888 3.69% 20718 79981 3.43% 71668 35670 2.90%
18 76070 19331 3.31% 57843 30179 3.54% 39451 11641 3.48% 66479 97923 3.14%
19 37074 14864 3.31% 93672 942 3.43% 80193 51615 3.81% 61247 1307 3.10%
20 17171 31610 2.81% 50529 9493 2.40% 50855 31021 3.61% 94702 90146 2.47%
21 86766 65757 4.11% 22034 7484 4.23% 45738 93702 3.68% 43154 21808 3.33%
22 13032 997 1.77% 51986 52483 1.18% 12638 18465 2.15% 50406 49711 1.12%
23 33328 44077 2.75% 50653 13521 2.39% 95691 11899 3.00% 14827 12862 2.48%

Top 30 of 43564 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2236
2 122 0.93% 3314 3.32% 9638
3 80 0.61% 137 0.14% 8451
4 64 0.49% 2873 2.88% 8282
5 58 0.44% 274 0.27% 9063
6 42 0.32% 157 0.16% 25
7 42 0.32% 109 0.11% 5036
8 42 0.32% 77 0.08% 3478
9 42 0.32% 92 0.09% 6576
10 42 0.32% 63 0.06% 2081
11 36 0.27% 214 0.21% 9713
12 32 0.24% 212 0.21% 6024
13 28 0.21% 165 0.17% 6766
14 28 0.21% 228 0.23% 5968
15 28 0.21% 148 0.15% 6880
16 24 0.18% 127 0.13% 4784
17 22 0.17% 105 0.11% 9755
18 22 0.17% 171 0.17% 821
19 21 0.16% 8 0.01% 2736
20 21 0.16% 19 0.02% 8860
21 20 0.15% 97 0.10% 1957
22 20 0.15% 111 0.11% 5176
23 18 0.14% 93 0.09% 212
24 18 0.14% 70 0.07% 7227
25 18 0.14% 63 0.06% 3394
26 18 0.14% 55 0.05% 8404
27 18 0.14% 118 0.12% 4721
28 6 0.05% 15 0.02% 7884
29 6 0.05% 47 0.05% 21
30 6 0.05% 21 0.02% 9735

Top 10 of 69031 Total URLs By KBytes
# Hits KBytes URL
1 41742 49.64% 45231 74.35% 3923
2 89399 0.93% 68380 3.32% 1675
3 59404 0.9% 34783 0.78% 8648
4 48900 0.0% 73026 0.21% 694
5 14268 0.52% 38057 0.61% 1683
6 76270 0.97% 55376 0.73% 9702
7 18845 0.26% 36307 0.8% 5753
8 24969 0.54% 67430 0.59% 6612
9 46138 0.81% 66974 0.19% 3565
10 26093 0.17% 88396 0.64% 8541

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5480
2 122 0.93% 21 4.09% 3618
3 36 0.27% 7 1.36% 4886
4 32 0.24% 6 1.17% 4715
5 28 0.21% 5 0.97% 6944
6 18 0.14% 5 0.97% 6995
7 28 0.21% 5 0.97% 8020
8 24 0.18% 4 0.78% 9436
9 28 0.21% 3 0.58% 5705
10 22 0.17% 3 0.58% 8589

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2741
2 122 0.93% 33 6.48% 4189
3 32 0.24% 9 1.77% 3100
4 36 0.27% 8 1.57% 5144
5 18 0.14% 7 1.38% 3760
6 18 0.14% 6 1.18% 7585
7 28 0.21% 5 0.98% 1948
8 24 0.18% 5 0.98% 2077
9 28 0.21% 5 0.98% 4522
10 28 0.21% 4 0.79% 4356

Top 15 of 1465 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 14 0.01% 42 0.00% 4 0.00% Generic TLD (info)
20 38 0.01% 36 0.00% 43 0.00% Thailand

27

1
Top 51 of 5229 Total Referrers
# Hits Referrer
1 50 0.27% https://clients1.google.is/url?q=http://toolbarqueries.google.cg/url?q=http://hdorg2.ru/article?today-22707797
2 64 0.55% http://image.google.sn/url?q=http://alt1.toolbarqueries.google.com.ag/url?q=http://hdorg2.ru/article?today-09203166
3 6 0.84% https://clients1.google.tl/url?q=https://www.google.fr/url?sa=t&url=http://hdorg2.ru/article?today-18605809
4 38 0.56% https://maps.google.dz/url?sa=j&rct=j&url=https://www.google.al/url?q=http://hdorg2.ru/article?today-68273588
4 93 0.78% http://local.google.ee/url?q=http://maps.google.ng/url?q=http://hdorg2.ru/article?today-21848236
6 93 0.41% http://www.google.ne/url?q=https://maps.google.com.kw/url?q=http://hdorg2.ru/article?today-05966569
7 25 0.12% http://local.google.ba/url?q=https://maps.google.sh/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-81713110
8 82 0.29% http://map.google.cl/url?q=https://plus.google.com/url?q=http://hdorg2.ru/article?today-08204847
9 44 0.37% https://toolbarqueries.google.gr/url?q=https://images.google.tg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-52899002
10 13 0.12% https://clients1.google.bs/url?q=https://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-66581026
11 43 0.93% http://jmt17.google.cat/url?q=http://toolbarqueries.google.com.bh/url?q=http://hdorg2.ru/article?today-34674590
12 31 0.32% https://www.google.gm/url?q=https://maps.google.ne/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-08004382
13 22 0.17% https://toolbarqueries.google.com.bn/url?q=https://www.google.sh/url?q=http://hdorg2.ru/article?today-75826876
14 68 0.15% https://toolbarqueries.google.com.nf/url?q=https://images.google.com.fj/url?q=http://hdorg2.ru/article?today-58966463
15 96 0.90% http://image.google.co.nz/url?q=http://alt1.toolbarqueries.google.ps/url?q=http://hdorg2.ru/article?today-64224732
16 7 0.24% https://toolbarqueries.google.ga/url?q=/http://map.google.com.ua/url?q=http://hdorg2.ru/article?today-66900184
17 41 0.60% https://cse.google.com.vn/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635561285913341http://hdorg2.ru/article?today-15893476
18 36 0.14% http://map.google.co.cr/url?q=http://toolbarqueries.google.co.id/url?q=http://hdorg2.ru/article?today-62008819
29 8 0.47% http://cse.google.cv/url?q=http://alt1.toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-78195088
20 88 0.50% https://toolbarqueries.google.com.ly/url?q=https://toolbarqueries.google.es/url?rct=j&url=/http://hdorg2.ru/article?today-75427741
21 93 0.83% https://images.google.it/url?q=j&source=web&rct=j&url=http://images.google.com/url?q=http://hdorg2.ru/article?today-41959375
22 21 0.88% https://maps.google.com.py/url?q=http://jmt17.google.tg/url?q=http://hdorg2.ru/article?today-66982318
23 17 0.51% http://www.google.rw/url?q=https://toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-96212635
24 89 0.98% https://www.google.co.uz/url?sa=i&url=https://images.google.co.cr/url?sa=j&url=http://hdorg2.ru/article?today-01799148
25 67 0.40% http://www.google.co.hu/url?q=http://toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-29111817
26 29 0.82% https://maps.google.com.np/url?rct=j&sa=t&url=http://images.google.com.cy/url?q=http://hdorg2.ru/article?today-34767558
27 37 0.74% https://maps.google.im/url?q=https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-24787192
28 73 0.71% https://clients1.google.co.uz/url?sa=i&rct=j&url=http://jmt17.google.com.ru/url?q=http://hdorg2.ru/article?today-15714620
29 96 0.47% http://www.google.bj/url?q=http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-44469710
30 73 0.93% https://www.google.com/url?sa=j&url=http://local.google.com.ng/url?q=http://hdorg2.ru/article?today-45466025
31 31 0.82% https://clients1.google.is/url?q=http://hdorg2.ru/article?today-22707797
32 10 0.74% http://www.google.bj/url?q=http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-44469710
33 37 0.50% https://clients1.google.tl/url?q=http://hdorg2.ru/article?today-18605809
34 77 0.49% https://maps.google.dz/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-68273588
35 86 0.68% http://local.google.ee/url?q=http://hdorg2.ru/article?today-21848236
36 89 0.81% http://www.google.ne/url?q=http://hdorg2.ru/article?today-05966569
37 47 0.19% http://local.google.ba/url?q=http://hdorg2.ru/article?today-81713110
38 66 0.66% http://map.google.cl/url?q=http://hdorg2.ru/article?today-08204847
39 56 0.60% https://toolbarqueries.google.gr/url?q=http://hdorg2.ru/article?today-52899002
40 62 0.31% https://clients1.google.bs/url?q=http://hdorg2.ru/article?today-66581026
41 90 0.91% http://jmt17.google.cat/url?q=http://hdorg2.ru/article?today-34674590
42 5 0.34% https://www.google.gm/url?q=http://hdorg2.ru/article?today-08004382
43 63 0.79% https://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-75826876
44 95 0.62% https://toolbarqueries.google.com.nf/url?q=http://hdorg2.ru/article?today-58966463
45 19 0.71% http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-64224732
46 52 0.54% https://toolbarqueries.google.ga/url?q=/http://hdorg2.ru/article?today-66900184
47 49 0.64% https://cse.google.com.vn/url?q=http://hdorg2.ru/article?today-15893476
48 22 0.87% http://map.google.co.cr/url?q=http://hdorg2.ru/article?today-62008819
49 7 0.99% http://cse.google.cv/url?q=http://hdorg2.ru/article?today-78195088
50 30 0.93% https://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-75427741
51 65 0.27% http://http://toolbarqueries.google.cg/url?q=http://hdorg2.ru/article?today-22707797

1151, 3957, 8555, 3614, 8629, 1380, 8970, 850, 1067, 30, 2621, 8252, 6773, 4219, 4649, 3397, 9082, 3251, 6940, 8572, 9568, 6916, 9100, 3395, 5482, 6230, 9553, 9314, 2659, 2419, 9678, 3107, 3169, 6395, 3222, 5676, 4919, 1327, 357, 4183, 8145, 3941, 4893, 4023, 6788, 4857, 2257, 5224, 4320, 5533, 6585, 330, 3801, 5521, 6377, 9996, 115, 2218, 7191, 2558, 2682, 443, 5377, 363, 7285, 7238, 7105


Generated by Webalizer Version 2.23